$10 = 1000 minutes
$20 = 2000 minutes
$50 = 5000 minutes
Seconds offers one second billing increments, no maintenance fees, and no monthly fees. These are some of the lowest rates available with one second billing.
Rounding | : | 1 - second |
Connection Fee | : | None |
Maintenance Fee | : | None |
Payphone Surcharge | : | 99 ¢ |
Communication Fees | : | None |
Expiration | : | 1 Year (365 Days from last use) |
Rechargeable | : | Yes |
Works from Canada | : | Yes |
Works from Hawaii | : | Yes |
Works from Alaska | : | No |
Access Numbers | : | View List |
U.S Domestic Rate | : | 3.2¢* |
Rates displayed are for local access only. Using toll-free access will add 2¢ to displayed rate. | ||
View Other Rates for MOBILE SECONDS: |